Information
Briefing:9:30am - Saturday 6th Mar 2021
Finish:5:00pm - Saturday 6th Mar 2021
Volunteer briefing at 0930
Briefing:9:30am - Saturday 6th Mar 2021
Finish:5:00pm - Saturday 6th Mar 2021
Volunteer briefing at 0930
Position | Volunteer |
---|---|
Driver | Andrew King |
RO | Stephen Aulich |
ARO | Dean Robson |
Crew | Rick English |
Crew | Ann Goodwin |
Position | Volunteer |
---|---|
Driver | Pat Clarke |
Crew | Maddie Scambary-Speller |
Crew | Ava Schofield |
Position | Volunteer |
---|---|
Driver | Cameron Stevens |
Crew | Stephen Standen |
Crew | Baron |
Position | Volunteer |
---|---|
Driver | Denis Spinley |
Crew | Paul Simmons |
Crew | Mary Manning |
Crew | Jaclyn Cantwell |
Position | Volunteer |
---|---|
Driver | Joel Matthews |
Crew | Jenna Henderson |
Position | Volunteer |
---|---|
Driver/PC | Darren Eger |
PC | Tony Dawson |
Photographer | Damian Paull |
Position | Volunteer |
---|---|
Driver | Glen Harvie |
Crew | Cathy Trudinger |
Position | Volunteer |
---|---|
Driver | Bret Levenspiel |
Crew | Michelle Levenspiel |
Position | Volunteer |
---|---|
Coach/Driver | Imogen Weber |
Crew | Peter Costolloe |
Crew | Unassigned |
Position | Volunteer |
---|---|
Driver/Instructor | Mo |
Crew | Unassigned |
Position | Volunteer |
---|---|
Driver | Jack |
Crew | Hunter |
Position | Volunteer |
---|---|
Beach Marshall | Rod Alsop |
Beach Marshall | Julie Webb |
Beach Marshall | Julie Matthews |
Beach Marshall | Daniela Pluegge |
Beach Marshall | Darcy Stevens |
Position | Volunteer |
---|---|
Marg Goddard | |
Liesl Petterd | |
Unassigned | |
Unassigned |